Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Thomas Jefferson HS | HAYFIELD | . | |||
(A) | vs Thomas Edison HS | Edison | . | |||
(H) | vs St. Stephens & St. Agnes School, VA | HAYFIELD | . | |||
(A) | vs Langley HS | Langley | . | |||
(H) | vs Washington & Liberty | HAYFIELD | . | |||
(A) | vs Lake Braddock Secondary School | Lake Braddock | . | |||
(A) | vs South County HS | South County | . | |||
(A) | vs TC Williams HS | Simpson Field | . | |||
(A) | vs Falls Church HS | Gar-Field HS | . | |||
(A) | vs Annandale HS | Gar-Field HS | . | |||
(A) | vs Stonewall Jackson HS | Gar-Field HS | . | |||
(A) | vs Gar-Field HS | Gar-Field HS | . | |||
(A) | vs Spring Break Tournament - Gar-Field HS | Gar-Field HS | . | |||
(A) | vs Lee HS | Lee | . | |||
(H) | vs West Potomac HS | HAYFIELD | . | |||
(H) | vs Annandale HS | HAYFIELD | . | |||
(A) | vs Falls Church HS | Falls Church HS | . | |||
(A) | vs Mount Vernon HS | Mount Vernon HS | . | |||
(H) | vs TC Williams HS | HAYFIELD | . | |||
(A) | vs West Potomac HS | West Potomac | . | |||
(A) | vs Annandale HS | Annandale HS | . | |||
(H) | vs Mount Vernon | SENIOR NIGHT | . | |||
(H) | vs Gunston District Semi Finals | . | ||||
(H) | vs Gunston District Finals | . | ||||
(H) | vs First Round of Occoquan Regional Tournament | . |
https://hawksathletics.org