Girls JV Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | . | ||||
(H) | vs West Potomac HS | Hayfield | . | |||
(A) | vs West Springfield HS | West Springfield | . | |||
(H) | vs Wakefield HS | Hayfield | 14 - 9 W | . | ||
(A) | vs Mount Vernon HS | Mount Vernon | 19 - 4 W | . | ||
(H) | vs Thomas Edison HS | Hayfield | 10 - 8 W | . | ||
(A) | vs Washington-Lee HS | Washington-Lee | 15 - 0 W | . | ||
(H) | vs J.E.B. Stuart HS | Hayfield | 18 - 6 W | . | ||
(A) | vs Falls Church HS | Falls Church | 28 - 4 W | . | ||
(H) | vs James Madison HS | Hayfield | 6 - 22 L | . | ||
(A) | vs Fairfax HS | Fairfax | 18 - 12 W | . | ||
(A) | vs Yorktown HS | Yorktown | 1 - 13 L | . | ||
(H) | vs Washington-Lee HS | Hayfield | 12 - 11 W | . | ||
(A) | vs Langley HS | Langley | 3 - 14 L | . | ||
(H) | vs Yorktown HS | Hayfield | 9 - 20 L | . | ||
(H) | vs McLean HS | Hayfield | 09 - 08 W | . | ||
(A) | vs South Lakes HS | South Lakes | 0 - 5 L | . |
https://hawksathletics.org