Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Washington-Liberty HS | . | ||||
(A) | vs Thomas Edison HS | . | ||||
(H) | vs Woodbridge HS | . | ||||
(H) | vs Yorktown HS | . | ||||
(A) | vs Falls Church HS | . | ||||
(H) | vs Forest Park HS | . | ||||
(H) | Gar-Field | . | ||||
(A) | vs TC Williams HS | Witter Park | . | |||
(H) | Marshall | . | ||||
(H) | Mount Vernon | . | ||||
(H) | Oakton | . | ||||
(H) | Annandale | . | ||||
(A) | vs Hylton HS | . | ||||
(H) | vs West Potomac HS | . | ||||
(H) | vs Annandale HS | . | ||||
(A) | vs Yorktown HS | . | ||||
(A) | vs Mount Vernon HS | . | ||||
(H) | vs TC Williams HS | . | ||||
(A) | vs West Potomac HS | . | ||||
(A) | vs Annandale HS | . | ||||
(H) | vs Mount Vernon HS | . | ||||
vs Gunston District Championships | . | |||||
vs Gunston District Championships | . | |||||
vs Guntson District Championships | . | |||||
vs Occoquan Regional Championships | . | |||||
vs Occoquan Regional Championships | . | |||||
vs Occoquan Regional Championships | . | |||||
vs Occoquan Regional Championships | . |
https://hawksathletics.org