Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | . | |||||
(A) | vs Washington-Liberty HS | . | ||||
(H) | vs Thomas Jefferson HS | . | ||||
(A) | vs WT Woodson HS | 7 - 8 L | . | |||
(A) | vs Forest Park HS | 1 - 11 L | . | |||
(H) | vs Hylton | 3 - 20 L | . | |||
(A) | vs South Lakes HS | 0 - 11 L | . | |||
(H) | vs Mount Vernon HS | 9 - 6 W | . | |||
(A) | vs TC Williams HS | 7 - 5 W | . | |||
(H) | vs West Potomac HS | 10 - 2 W | . | |||
(H) | Gar-Field | Results | . | |||
(H) | Marshall HS | Results | . | |||
(H) | Mount Vernon HS | Results | . | |||
(H) | Oakton HS | Results | . | |||
(H) | Robinson HS | Results | . | |||
(A) | vs Mount Vernon HS | 7 - 1 W | . | |||
(H) | vs Lee | 20 - 8 W | . | |||
(H) | vs Annandale HS | 6 - 5 W | . | |||
(A) | vs West Potomac HS | 3 - 14 L | . | |||
(A) | vs Annandale HS | 15 - 2 W | . | |||
(H) | vs TC Williams HS | 3 - 5 L | . | |||
(H) | Gunston District Championships | Results | . | |||
(A) | Gunston District Championships | West Potomac | . | |||
(H) | Occoquan Regional Championships | Hayfield | . | |||
Occoquan Regional Championships | . | |||||
Occoquan Regional Championships | . |
https://hawksathletics.org