Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | . | ||||
(H) | vs Lake Braddock Secondary School | Hayfield | 1 - 0 | . | ||
(H) | vs Bishop O'Connell (Non-District) | Hayfield | 2 - 9 L | . | ||
(H) | vs Centreville HS | Hayfield | 3 - 2 | . | ||
(H) | Spring Break Tournament | Hayfield | Results | . | ||
(A) | vs J.E.B. Stuart HS | JEB Stuart | 39 - 2 W | . | ||
(H) | vs Falls Church HS | Hayfield | 20 - 0 W | . | ||
(H) | Spring Break Tournament | Hayfield | Results | . | ||
(H) | Spring Break Tournament | Hayfield | Results | . | ||
(A) | vs Thomas Edison HS | Edison | 29 - 0 W | . | ||
(H) | vs Mount Vernon HS | Hayfield | 8 - 1 W | . | ||
(A) | vs Wakefield HS | Wakefield | 19 - 1 W | . | ||
(H) | vs Yorktown HS | Hayfield | 2 - 0 W | . | ||
(H) | Spring Break Tournament | Hayfield | Results | . | ||
(H) | Spring Break Tournament | Hayfield | Results | . | ||
(H) | vs J.E.B. Stuart HS | Hayfield | 15 - 0 W | . | ||
(A) | vs Washington-Liberty HS | Washington Lee | 8 - 1 W | . | ||
(A) | vs Falls Church HS | Falls Church | 28 - 0 W | . | ||
(H) | vs Thomas Edison HS | Hayfield | 15 - 0 W | . | ||
(A) | vs Mount Vernon HS | Mount Vernon | 2 - 0 W | . | ||
(H) | vs Wakefield HS | Hayfield | 26 - 0 W | . | ||
(A) | vs Yorktown HS | Yorktown | 1 - 5 L | . | ||
(H) | vs Washington-Liberty HS | Hayfield | 2 - 0 W | . | ||
(H) | Districts | Hayfield | Results | . | ||
(H) | National District Semifinal | Hayfield | Results | . | ||
(H) | vs Multiple Opponents | Hayfield | Results | . | ||
(H) | Regionals | Hayfield | Results | . | ||
(A) | Regionals | Falls Church | . | |||
(A) | Regionals | Robinson | . | |||
(A) | Regionals | Lake Braddock | . |
https://hawksathletics.org