CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | NONE | POHICK GOLF COURSE | . | |||
(A) | HERNDON | HERNDON CENTENNIEL GOLF COURSE | . | |||
(A) | MCLEAN | HIDDEN CREEK GOLF COURSE | . | |||
(A) | none | Hill Top | . | |||
(A) | vs McLean HS | HIDDEN CREEK | 150 - 109 L | . | ||
(H) | vs Langley HS | POHICK BAY GOLF COURSE | 185 - 165 L | . | ||
(H) | vs Yorktown HS | POHICK BAY GOLF COURSE | 201 - 171 L | . | ||
(A) | vs Washington & Lee HS | ARMY NAVY ARLINGTON | 193 - 180 L | . | ||
(H) | vs Fairfax HS | POHICK BAY GOLF COURSE | 156 - 186 L | . | ||
(H) | vs Robert E Lee HS | undefinedPOHICK BAY GOLF COURSE | 183 - 210 W | . | ||
(A) | vs South Lakes HS | RESTON NATIONAL | 166 - 193 | . | ||
(H) | vs James Madison HS | POHICK BAY GOLF COURSE | 189 - 146 L | . |
https://hawksathletics.org