CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | NONE | HILL TOP | . | |||
(A) | NONE | Pohick Golf Course | . | |||
(A) | NONE | POHICK GC | . | |||
(A) | HERNDON GOLF TOURNAMENT | HERNDON GC | . | |||
(A) | NONE | HILL TOP | . | |||
(A) | GEORGE PAVLIS INV | HIDDEN CREEK | . | |||
(A) | NONE | POHICK | . | |||
(A) | NONE | POHICK | . | |||
(A) | vs Mount Vernon HS | Mount Vernon CC | 177 - 201 W | . | ||
(A) | NONE | HILL TOP | . | |||
(A) | NONE | POHICK | . | |||
(H) | vs Falls Church HS | POHICK GOLF COURSE | 171 - 191 W | . | ||
(A) | NONE | POHICK | . | |||
(A) | Conference Preview | Herndon GC | . | |||
(A) | NONE | HILL TOP | . | |||
(H) | vs Yorktown HS | POHICK GOLF COURSE | 176 - 157 L | . | ||
(A) | vs Wakefield HS | POHICK | 174 - 194 W | . | ||
(A) | NONE | POHICK | . | |||
(A) | vs Thomas Edison HS | Fort Belvoir | 175 - 199 W | . | ||
(A) | NONE | HILL TOP | . | |||
(H) | POHICK | . | ||||
(A) | NONE | POHICK | . | |||
(H) | vs Washington-Liberty HS | POHICK | 182 - 170 L | . | ||
(A) | vs J.E.B. Stuart HS | Greendale GC | 172 - 198 W | . | ||
(A) | CONFERENCE | HERNDON GC | . | |||
(A) | CONFERNCE | HERNDON GC | . |
https://hawksathletics.org