Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Stone Bridge HS | . | ||||
(H) | vs McLean HS | . | ||||
(A) | vs South County HS | 7 - 0 W | . | |||
(H) | vs J.E.B. Stuart HS | Lee H.S. | 16 - 12 W | . | ||
(A) | vs James Madison HS | 29 - 27 W | . | |||
(A) | vs Yorktown HS | 0 - 21 L | . | |||
(H) | vs Centreville HS | 3 - 49 L | . | |||
(A) | vs Wakefield HS | 47 - 23 W | . | |||
(H) | vs Mount Vernon HS | 27 - 6 W | . | |||
(H) | vs Washington-Liberty HS | 36 - 0 W | . | |||
(H) | vs Falls Church HS | 42 - 7 W | . | |||
(A) | vs Thomas Edison HS | 35 - 21 W | . | |||
(H) | Div. 5 Regional Quarter Final | Hayfield | Results | . |
https://hawksathletics.org