Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lake Braddock Secondary School | Hayfield | L | . | ||
(A) | vs TC Williams HS | Opponent School | W | . | ||
(H) | vs South County HS | Hayfield | 31 - 37 L | . | ||
(H) | vs Westfield HS | Hayfield | 33 - 45 L | . | ||
(A) | vs Centreville HS | Centerville HS | 18 - 42 L | . | ||
(A) | vs Washington-Liberty HS | Washington-Lee HS | 49 - 20 W | . | ||
(H) | vs Wakefield HS | Hayfield | 37 - 10 W | . | ||
(H) | vs Yorktown HS | Hayfield | 34 - 21 W | . | ||
(A) | vs J.E.B. Stuart HS | Stuart HS | 56 - 23 W | . | ||
(A) | vs Mount Vernon HS | Mt. Vernon HS | 49 - 21 W | . | ||
(A) | vs Falls Church HS | Falls Church HS | 42 - 14 W | . | ||
(H) | vs Thomas Edison HS | Hayfield | 28 - 10 W | . |
https://hawksathletics.org