Girls Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | BOOT CAMP | Lorton Speed & Strength | . | |||
(A) | BOOT CAMP | Lorton Speed & Strength | . | |||
(A) | BOOT CAMP | Lorton Speed & Strength | . | |||
(A) | BOOT CAMP | Lorton Speed & Strength | . | |||
(A) | BOOT CAMP | Lorton Speed & Strength | . | |||
(H) | Tryouts | . | ||||
(H) | Tryouts | . | ||||
(H) | Tryouts | . | ||||
(H) | Midnight Madness | Hayfield gym | . | |||
(A) | vs Bowie HS | TC Williams HS | . | |||
(A) | vs Woodbridge HS | TC Williams HS | . | |||
(A) | BISHOP IRETON HS | Bishop Ireton HS | . | |||
(A) | Marshall HS--MARSHALL HS Tip-Off Tournament | Marshall HS | 53 - 30 W | . | ||
(A) | vs South County HS | South County HS | 31 - 41 L | . | ||
(A) | Broad Run HS--MARSHALL HS Tip-Off Tournament | Marshall HS | 45 - 55 L | . | ||
(H) | vs Falls Church HS | Hayfield | 34 - 23 W | . | ||
(H) | vs Thomas Edison HS | Hayfield | 36 - 69 L | . | ||
(A) | vs Chantilly HS | Chantilly | 33 - 53 L | . | ||
(A) | Freedom HS--Loudoun Cnty Holiday Tourn | Loudoun County HS | 38 - 26 W | . | ||
(A) | Brentsville HS--Loudoun Cnty Holiday Tourn | Loudoun County HS | 62 - 22 W | . | ||
(A) | Loudoun Cnty HS--Loudoun Cty Holiday Tourn | Loudoun County HS | 34 - 63 L | . | ||
(H) | vs Wakefield HS | Hayfield | 50 - 41 W | . | ||
(A) | vs Yorktown HS | Yorktown HS | 45 - 57 L | . | ||
(A) | vs Mount Vernon HS | 44 - 34 W | . | |||
(H) | vs J.E.B. Stuart HS | Hayfield | 52 - 35 W | . | ||
(A) | vs James Madison HS | Madison | 36 - 60 L | . | ||
(H) | vs TC Williams HS | Hayfield | 33 - 43 L | . | ||
(H) | vs McLean HS | Hayfield | 35 - 42 L | . | ||
(H) | vs Langley HS | Hayfield | 36 - 50 L | . | ||
(H) | vs Fairfax HS | Hayfield | 28 - 73 L | . | ||
(A) | vs South Lakes HS | South Lakes HS | L | . | ||
(A) | vs Centreville HS | Centreville HS | L | . | ||
(H) | vs Washington-Lee HS | Hayfield | W | . | ||
(A) | 1st round Liberty Conf Championships | South Lakes HS | . | |||
(A) | Finals Liberty Conf Championships | Fairfax HS | . | |||
(H) | 1st round Region 6A Championships | higher seed | . | |||
(H) | 2nd round Region 6A Championships | higher seed | . | |||
(A) | Semifinals Region 6A Championships | Robinson Secondary | . | |||
(A) | Finals Region 6A Championships | Robinson Secondary | . |
https://hawksathletics.org