Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs John Paul the Great | . | ||||
(H) | vs Potomac & West Springfield | Hayfield gym | . | |||
(H) | vs Thomas Edison HS | 61 - 45 W | . | |||
(H) | vs South County HS | 38 - 41 L | . | |||
(A) | vs James Madison HS | 54 - 73 L | . | |||
(A) | vs McLean HS | 77 - 53 W | . | |||
(H) | vs Langley HS | 41 - 45 L | . | |||
(H) | vs Fairfax HS | 52 - 31 W | . | |||
(A) | vs Washington-Liberty HS | 69 - 30 W | . | |||
(H) | vs Yorktown HS | 67 - 33 W | . | |||
(H) | vs South Lakes HS | 49 - 68 L | . | |||
(H) | vs James Madison HS | 53 - 40 W | . | |||
(H) | vs McLean HS | 38 - 42 L | . | |||
(A) | vs Langley HS | 44 - 34 W | . | |||
(A) | vs Fairfax HS | 75 - 51 W | . | |||
(H) | vs Washington-Liberty HS | 57 - 55 W | . | |||
(A) | vs Yorktown HS | 60 - 78 L | . | |||
(A) | vs South Lakes HS | 53 - 61 L | . |
https://hawksathletics.org