Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs EPISCOPAL HS , VA | Episcopal High School | 54 - 80 L | . | ||
(A) | vs Justice HS | Stuart HS | 79 - 34 W | . | ||
(A) | vs South Lakes HS | South Lakes HS | 50 - 61 L | . | ||
(A) | vs Patriot HS | South Lakes HS | 54 - 59 L | . | ||
(H) | vs South County HS | Hayfield gym | 59 - 62 L | . | ||
(H) | vs Potomac Senior HS | Hayfield gym | 54 - 73 L | . | ||
(A) | vs Thomas Edison HS | Edison | 62 - 51 W | . | ||
(A) | vs WT Woodson HS | Opponent School | 57 - 76 L | . | ||
(A) | vs Anacostia HS | Northern High School MD | 73 - 36 W | . | ||
(A) | vs Tuscarora HS | Northern High School | 49 - 46 W | . | ||
(A) | vs Lake Braddock Secondary School | Lake Braddock SS | 71 - 81 L | . | ||
(H) | vs TC Williams HS | Hayfield gym | 48 - 46 W | . | ||
(H) | vs Westfield HS | Hayfield gym | 71 - 53 W | . | ||
(A) | vs Annandale HS | Annandale HS | 62 - 65 L | . | ||
(H) | vs Centreville HS | Hayfield gym | 57 - 63 L | . | ||
(H) | vs West Potomac HS | Hayfield gym | 56 - 64 L | . | ||
(A) | vs Mount Vernon HS | Mount Vernon HS | 71 - 49 W | . | ||
(A) | vs John Champe HS | Oxon Hill High School MD | 57 - 60 L | . | ||
(A) | vs TC Williams HS | TC Williams HS | 51 - 63 L | . | ||
(H) | vs Annandale HS | Hayfield gym | 76 - 50 W | . | ||
(A) | vs West Potomac HS | West Potomac | 41 - 45 L | . | ||
(H) | vs Mount Vernon HS | Hayfield gym | 62 - 35 W | . | ||
(A) | vs TC Williams HS | TC Williams HS | 59 - 61 L | . | ||
(H) | vs J.E.B. Stuart HS | Hayfield | 83 - 58 W | . | ||
(A) | vs Thomas Edison HS | Edison | 79 - 72 W | . | ||
vs Lake Braddock Secondary School | Fairfax HS | . |
https://hawksathletics.org