Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Woodbridge HS | . | ||||
(A) | vs Potomac Senior HS | . | ||||
(A) | Langley Tipoff | Langley | Results | . | ||
(A) | Langley Tipoff | Langley | Results | . | ||
(H) | vs Westfield HS | 38 - 58 L | . | |||
(A) | vs TC WILLIAMS | 41 - 71 L | . | |||
(A) | vs Chantilly HS | 32 - 69 L | . | |||
(H) | vs Thomas Edison HS | 47 - 48 L | . | |||
(A) | vs Washington-Liberty HS | 35 - 60 L | . | |||
(A) | Pohanka Chantilly Classic | Chantilly | Results | . | ||
(A) | Pohanka Chantilly Classic | Chantilly | Results | . | ||
(A) | Pohanka Chantilly Classic | Chantilly | Results | . | ||
(A) | vs Falls Church HS | 46 - 57 L | . | |||
(H) | vs Wakefield HS | 49 - 53 L | . | |||
(H) | vs Yorktown HS | 45 - 70 L | . | |||
(A) | vs Mount Vernon HS | 65 - 52 W | . | |||
(A) | vs Thomas Edison HS | 39 - 71 L | . | |||
(H) | vs J.E.B. Stuart HS | 36 - 33 W | . | |||
(H) | vs Falls Church HS | 73 - 76 L | . | |||
(A) | vs Wakefield HS | 67 - 62 W | . | |||
(H) | vs Washington-Liberty HS | 47 - 50 L | . | |||
(A) | vs Yorktown HS | 50 - 91 L | . | |||
(H) | vs Mount Vernon HS | 52 - 68 L | . | |||
(A) | vs J.E.B. Stuart HS | 48 - 33 W | . | |||
(A) | vs Multiple Opponents | Mt Vernon | Results | . | ||
(H) | vs Multiple Opponents | TBA | . | |||
(H) | vs Multiple Opponents | TBA | . | |||
(H) | vs Multiple Opponents | TBA | . | |||
(H) | vs Multiple Opponents | TBA | . |
https://hawksathletics.org