Roster for: Boys Varsity Football Fall 2010
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 0 | |||||
| 1 | Wesley Scott | WR/DB | So | 5'11" | 172 |
| 2 | Hashim Sesay | WR/DB | Sr | 5'10" | 185 |
| 4 | Ahmed Conteh | WR/DB | So | 5'10" | 163 |
| 5 | Cody Whitlow | WR/DB | Sr | 5'7" | 154 |
| 6 | Hayden Knudson | WR/DB | Jr | 5'11" | 179 |
| 7 | Steve Lynch | RB/LB | Jr | 5'9" | 181 |
| 10 | Jason Stewart | QB | Sr | 6'3" | 202 |
| 11 | Collins Camerson | WR | Sr | 5'8" | 160 |
| 12 | Ellis Knudson | QB | Fr | 5'8" | 185 |
| 13 | Senai Abraham | WR | Jr | 5'8" | 143 |
| 14 | Anthony Wilson | LB | Jr | 6' | 185 |
| 15 | Leroy Alexander | FB/DB | Jr | 5'9" | 170 |
| 16 | Purnell Marshall | WR/DB | Sr | 5'10" | 170 |
| 17 | Emmanuel Abebe | WR/DB | Sr | 5'10" | 165 |
| 18 | Charles Shelley | DB | Sr | 6' | 180 |
| 20 | Craig Luskey | LB | Jr | 5'11" | 187 |
| 21 | Ahmed Elghoul | DB | Sr | 5'11" | 175 |
| 22 | Roberto Flores | K | Jr | 5'7" | 155 |
| 23 | Trevion Bowers | DB | Sr | 6'2" | 190 |
| 27 | Osbourne Barnard | DB | Jr | 5'8" | 162 |
| 28 | Steven Ross | FB | Jr | 5'6" | 166 |
| 29 | Manfredy Bonilla | K | Sr | 5'7" | 145 |
| 31 | Edward Kargbo | RB | Fr | 5'10" | 190 |
| 32 | Paul Schwartz | K | Jr | 5'7" | 156 |
| 33 | Sahid Kargbo | DB | Jr | 5'5" | 141 |
| 41 | Steven Taylor | LB/TE | Jr | 6'1" | 190 |
| 42 | Cameron Montgomery | LB | Sr | 5'8" | 160 |
| 44 | Justin Marshall | FB/LB | Sr | 6' | 198 |
| 50 | Fernando Guzman | DL/OL | Sr | 5'10" | 190 |
| 51 | Jovin Jacob | LB | Jr | 5'9" | 196 |
| 52 | Ethan Rich | OL | Jr | 5'11" | 227 |
| 54 | Connor England | OL | So | 6' | 212 |
| 55 | Kelechi Adoma | DL | Jr | 6' | 217 |
| 55 | Ryan McManus | LB | Jr | 5'9" | 177 |
| 56 | Daniel Nampha | OL | Sr | 5'10" | 225 |
| 57 | Ryan Murphy | DL/OL | Sr | 5'11" | 212 |
| 59 | Bruce Smith | DL/OL | Sr | 5'10" | 246 |
| 60 | Mahmoud Yaser | OL | Sr | 5'9" | 209 |
| 61 | Paul Strawderman | DL/OL | Jr | 5'7" | 187 |
| 63 | Christopher Mulligan | DL/OL | Sr | 5'11" | 263 |
| 64 | David Cox | OL/FB | Sr | 5'11" | 227 |
| 65 | Taeho Choi | DL/OL | Sr | 5'10" | 220 |
| 66 | Richmond Williams | OL | So | 6' | 206 |
| 71 | Tarick Rehan | DL | Jr | 6'1" | 186 |
| 72 | Clarence Claybourne | DL/OL | Jr | 6' | 220 |
| 75 | Matthew Edwards | DL/OL | Jr | 6' | 209 |
| 76 | Emory Arzu | DL | Jr | 6' | 310 |
| 81 | Aaron Freeman | WR | Jr | 5'9" | 169 |
| 82 | Sean Townsend | WR | Sr | 5'11" | 181 |
| 85 | Justin Dill | DL/TE | Jr | 6'2" | 247 |
| 88 | Mazin Kheir | DE/TE | So | 6'2" | 175 |
Powered by www.BigTeams.com. The proven website solution for high school athletics.